TYPE | CLASS | MAX PRISON TERM (1) | MAX FINE (2) | PROBATION TERM (3) | MAX SUPERVISED RELEASE TERM (4) | MAX PRISON TERM UPON SUPERVISED RELEASE (5) | SPECIAL ASSESSMENT (6) |
---|---|---|---|---|---|---|---|
FELONY | A | Life Imprisonment (or Death) | $250,000 | 1 - 5 yrs | 5 yrs | 5 yrs | $100 |
B | 25 yrs or more | $250,000 | 1 - 5 yrs | 5 yrs | 3 yrs | $100 | |
C | 10 - 25 yrs | $250,000 | 1 - 5 yrs | 3 yrs | 2 yrs | $100 | |
D | 5 - 10 yrs | $250,000 | 1 - 5 yrs | 3 yrs | 2 yrs | $100 | |
E | 1 - 5 yrs | $250,000 | 1 - 5 yrs | 1 yr | 1 yr | $100 | |
MISDEMEANOR | A | 6mos - 1yr | $100,000 | 0 - 5 yrs | 1 yr | 1 yr | $25 |
B | 30 days - 6 mos | $5,000 | 0 - 5 yrs | 1 yr | 1 yr | $10 | |
C | 5 - 30 days | $5,000 | 0 - 5 yrs | 1 yr | 1 yr | $5 | |
INFRACTION | N/A | 0 - 5 days | $5,000 | 0 - 1 yr | N/A | N/A | N/A |
REFERENCES: Taken from Cornell University Law School
- 18 U.S.C. § 3559
- 18 U.S.C. § 3571
- 18 U.S.C. § 3561(c)
- 18 U.S.C. §§ 3583–b
- 18 U.S.C. § 3583(e)(3)
- 18 U.S.C. § 3013
NOTES:
- Maximum fine: The maximum fine for misdemeanors is increased to $250,000 if the offense resulted in death.
- Probation term: Probation is imposed as a substitute for imprisonment.
- Maximum supervised release term: Supervised release is imposed in addition to imprisonment.
- Special assessment: The special movies online assessment is increased if the offender is a person other than an individual.
**Table information generated from Wikipedia**